Home

nel caso posteriore Persistente pi rads 4 prostate cancer treatment Pentimento Strano Sinis

The Long-Term Risks of Metastases in Men on Active Surveillance for Early  Stage Prostate Cancer | Journal of Urology
The Long-Term Risks of Metastases in Men on Active Surveillance for Early Stage Prostate Cancer | Journal of Urology

Prostate MRI based on PI-RADS version 2: how we review and report | Cancer  Imaging | Full Text
Prostate MRI based on PI-RADS version 2: how we review and report | Cancer Imaging | Full Text

Prostate Imaging-Reporting and Data System (PI-RADS) | Radiology Reference  Article | Radiopaedia.org
Prostate Imaging-Reporting and Data System (PI-RADS) | Radiology Reference Article | Radiopaedia.org

JCM | Free Full-Text | New Biopsy Techniques and Imaging Features of  Transrectal Ultrasound for Targeting PI-RADS 4 and 5 Lesions
JCM | Free Full-Text | New Biopsy Techniques and Imaging Features of Transrectal Ultrasound for Targeting PI-RADS 4 and 5 Lesions

Is transrectal ultrasound-guided systematic biopsy necessary after PI-RADS 4  is targeted?
Is transrectal ultrasound-guided systematic biopsy necessary after PI-RADS 4 is targeted?

Prediction of prostate cancer Gleason score upgrading from biopsy to  radical prostatectomy using pre-biopsy multiparametric MRI PIRADS scoring  system | Scientific Reports
Prediction of prostate cancer Gleason score upgrading from biopsy to radical prostatectomy using pre-biopsy multiparametric MRI PIRADS scoring system | Scientific Reports

Followup of Men with PI-RADS™ 4 or 5 Abnormality on Prostate Magnetic  Resonance Imaging and Nonmalignant Pathological Findings on Initial  Targeted Prostate Biopsy | Journal of Urology
Followup of Men with PI-RADS™ 4 or 5 Abnormality on Prostate Magnetic Resonance Imaging and Nonmalignant Pathological Findings on Initial Targeted Prostate Biopsy | Journal of Urology

Results from a PI-RADS-based MRI-directed diagnostic pathway for  biopsy-naive patients in a non-university hospital | SpringerLink
Results from a PI-RADS-based MRI-directed diagnostic pathway for biopsy-naive patients in a non-university hospital | SpringerLink

PI-RADS | American College of Radiology
PI-RADS | American College of Radiology

The Radiology Assistant : Prostate Cancer - PI-RADS v2
The Radiology Assistant : Prostate Cancer - PI-RADS v2

Frontiers | Multiparametric Prostate MRI in Biopsy-Naïve Men: A Prospective  Evaluation of Performance and Biopsy Strategies
Frontiers | Multiparametric Prostate MRI in Biopsy-Naïve Men: A Prospective Evaluation of Performance and Biopsy Strategies

Prostate cancer diagnostic pathway: benefits of incorporating mpMRI,... |  Download Scientific Diagram
Prostate cancer diagnostic pathway: benefits of incorporating mpMRI,... | Download Scientific Diagram

JPM | Free Full-Text | Equivocal PI-RADS Three Lesions on Prostate Magnetic  Resonance Imaging: Risk Stratification Strategies to Avoid MRI-Targeted  Biopsies
JPM | Free Full-Text | Equivocal PI-RADS Three Lesions on Prostate Magnetic Resonance Imaging: Risk Stratification Strategies to Avoid MRI-Targeted Biopsies

The Radiology Assistant : Prostate Cancer - PI-RADS v2
The Radiology Assistant : Prostate Cancer - PI-RADS v2

The Radiology Assistant : Prostate Cancer - PI-RADS v2
The Radiology Assistant : Prostate Cancer - PI-RADS v2

Followup of Men with PI-RADS™ 4 or 5 Abnormality on Prostate Magnetic  Resonance Imaging and Nonmalignant Pathological Findings on Initial  Targeted Prostate Biopsy | Journal of Urology
Followup of Men with PI-RADS™ 4 or 5 Abnormality on Prostate Magnetic Resonance Imaging and Nonmalignant Pathological Findings on Initial Targeted Prostate Biopsy | Journal of Urology

Evaluation of a multiparametric MRI radiomic-based approach for  stratification of equivocal PI-RADS 3 and upgraded PI-RADS 4 prostatic  lesions | Scientific Reports
Evaluation of a multiparametric MRI radiomic-based approach for stratification of equivocal PI-RADS 3 and upgraded PI-RADS 4 prostatic lesions | Scientific Reports

Avoiding Unnecessary Biopsy: MRI-based Risk Models versus a PI-RADS and PSA  Density Strategy for Clinically Significant Prostate Cancer | Radiology
Avoiding Unnecessary Biopsy: MRI-based Risk Models versus a PI-RADS and PSA Density Strategy for Clinically Significant Prostate Cancer | Radiology

What is PI-RADS and why should you care? | THE "NEW" PROSTATE CANCER  INFOLINK
What is PI-RADS and why should you care? | THE "NEW" PROSTATE CANCER INFOLINK

Analysis of PI-RADS 4 cases: Management recommendations for negatively  biopsied patients - ScienceDirect
Analysis of PI-RADS 4 cases: Management recommendations for negatively biopsied patients - ScienceDirect

PI-RADS 3 Lesions: Does the Association of the Lesion Volume with the  Prostate-Specific Antigen Density Matter in the Diagnosis of Clinically  Significant Prostate Cancer? - Beyond the Abstract
PI-RADS 3 Lesions: Does the Association of the Lesion Volume with the Prostate-Specific Antigen Density Matter in the Diagnosis of Clinically Significant Prostate Cancer? - Beyond the Abstract

PI-RADS 3 lesions: Does the association of the lesion volume with the  prostate-specific antigen density matter in the diagnosis of clinically  significant prostate cancer? - ScienceDirect
PI-RADS 3 lesions: Does the association of the lesion volume with the prostate-specific antigen density matter in the diagnosis of clinically significant prostate cancer? - ScienceDirect

EPOS™
EPOS™

Management of Men With PI-RADS 4-5 Lesions and Negative Biopsy
Management of Men With PI-RADS 4-5 Lesions and Negative Biopsy

Flow diagram of study population. PI-RADS, Prostate Imaging Reporting... |  Download Scientific Diagram
Flow diagram of study population. PI-RADS, Prostate Imaging Reporting... | Download Scientific Diagram

Frontiers | New TRUS Techniques and Imaging Features of PI-RADS 4 or 5:  Influence on Tumor Targeting
Frontiers | New TRUS Techniques and Imaging Features of PI-RADS 4 or 5: Influence on Tumor Targeting

Followup of Men with PI-RADS™ 4 or 5 Abnormality on Prostate Magnetic  Resonance Imaging and Nonmalignant Pathological Findings on Initial  Targeted Prostate Biopsy | Journal of Urology
Followup of Men with PI-RADS™ 4 or 5 Abnormality on Prostate Magnetic Resonance Imaging and Nonmalignant Pathological Findings on Initial Targeted Prostate Biopsy | Journal of Urology